Funded Projects
| Sl.No | Project Title | Department | Status | |
|---|---|---|---|---|
| 191 | Porous transition metal doped TiO2 catalysts for the thermal oxidation of volatile organic compounds | Chemistry | Closed | |
| 192 | Creation of selected geo-spatial open data set for Pudussery Grama Panchayat using Community Participatory Mapping | Civil Engineering | Closed | |
| 193 | Learn at Home | Mechanical Engineering | Closed | |
| 194 | Complex network analysis of granular materials | Mechanical Engineering | Closed | |
| 195 | Ocean Acoustic Data Archival and Analytics Framework | Computer Science and Engineering | Closed | |
| 196 | Project with Bexel India Consulting LLP | Civil Engineering | Closed | |
| 197 | Spin transport in 2D material(graphene)/ perovskites(LSMO) heterostructures | Physics | Closed | |
| 198 | Graphene and other 2D materials base spintronics and topological insulators | Physics | Closed | |
| 199 | Non-equilibrium quantum dynamics and decoherence | Physics | Closed | |
| 200 | Structural design of Crash Guard Fencing | Civil Engineering | Closed | 
